Have you found this site useful? ...Help keep it on-line

code
Stn1 Stn2 Stn3 Stn4 Stn5 Stn6 Stn7 Stn8 Stn9 Stn10 Stn11 Stn12 Stn13 Stn14 Stn15 Stn16
A9 980 946 913 880 850 834 818 802 787 770 755 740 722 706   0
AKN 990 962 933 905 870 820 782 747 718 690 660 630 600 570 540 510
BAA 990 950 925 895 870 850 823 792 760 729 697 665 633 600 567 534
BAB 990 950 924 897 876 858 840 822 803 784 759 734 710 690 670 650
BAC 990 950 932 907 875 852 823 763 703 642 580 520 460 400 400 400
BAD 990 950 928 900 873 852 830 808 782 755 730 702 675 650 624 598
BAE 990 950 915 885 860 840 815 790 768 743 729 715 700 685 670 655
BAF 990 950 930 905 875 832 800 768 738 709 677 646 616 584 554 523
BAG 990 950 928 900 873 845 810 782 758 735 713 690 670 648 625 603
BAH 995 967 939 909 881 848 781 740 703 677 661 649 636 624 618 618
BAJ 990 950 932 905 877 845 810 782 758 735 713 690 670 648 625 603
BAK 990 950 932 907 875 852 823 792 760 729 697 665 633 600 568 526
BAL 972 957 926 898 870 826 787 752 727 703 678 653 629 605 580 555
BAM 990 950 915 880 848 821 796 773 750 730 713 692 672 650 630 610
BAN 990 950 925 905 882 853 820 790 755 725 698 668 638 608 578 548
BAP 990 962 934 899 861 826 791 757 723 688 653 618 584 550 516 482
BAQ 990 950 930 905 880 845 810 787 767 745 725 705 685 665 645 625
BAR 990 950 915 895 877 853 820 790 755 725 698 668 638 608 578 548
BAS 990 950 925 905 880 845 810 787 767 745 725 705 685 665 645 625
BAT 990 950 918 887 860 840 815 790 768 743 729 715 700 685 670 655
BAU 990 950 925 893 862 830 800 780 770 764 758 752 747 740 734 728
BAV 995 967 939 909 881 851 800 757 727 700 682 667 655 645 635 625
BAW 990 950 918 887 860 827 799 774 755 735 715 700 690 680 670 650
BAX 990 958 926 896 861 814 774 742 718 694 673 652 630 610 590 570
BAY 990 956 926 895 858 815 774 742 718 694 673 652 630 610 590 570
BAZ 990 952 926 896 866 820 781 751 727 703 678 654 629 605 580 560
BBA 990 957 934 899 861 826 791 757 723 688 653 618 584 550 516 482
BBB 990 956 926 896 865 815 774 742 718 694 673 652 630 610 590 570
BBC 990 950 930 902 873 848 820 752 687 620 554 487 420 420 420 420
BBD 990 950 920 900 880 862 844 825 818 808 798 788 778 768 758 748
BBE 990 950 930 905 882 850 820 780 757 733 710 690 670 650 630 610
BBF 990 950 929 905 877 845 813 795 777 761 744 720 695 670 647 623
BBG 990 950 932 905 878 852 829 806 783 760 737 713 690 668 644 622
BBH 990 950 920 890 860 827 799 780 767 753 740 727 713 700 687 675
BBJ 990 950 932 905 877 855 827 798 770 740 712 683 655 627 598 570
BBK 990 950 920 890 860 827 799 780 767 753 740 727 713 700 687 675
BBL 990 950 925 893 862 830 825 820 818 808 798 788 778 768 758 748
BBM 990 950 930 905 870 843 795 750 740 730 710 690 670 650 630 610
BBN 990 950 925 905 874 862 846 830 820 805 800 790 780 770 760 750
BBP 990 950 912 886 859 832 803 775 752 727 710 689 669 647 627 607
BBQ 990 950 930 908 877 852 813 795 777 760 744 720 695 670 647 623
BBR 990 950 926 902 881 861 840 825 810 788 770 750 730 710 690 670
BBS 990 950 915 885 870 850 823 806 792 777 763 748 734 719 709 689
BBT 990 960 932 903 877 850 827 807 792 778 765 753 740 725 713 700
BBU 990 950 932 907 876 859 840 822 805 788 770 752 734 718 700 680
BBV 990 950 932 907 875 852 829 805 773 742 710 679 648 617 595 552
BBW 990 950 923 900 870 832 792 750 717 682 647 610 577 540 505 470
BBX 990 950 932 905 875 852 829 806 782 755 730 702 675 650 624 598
BBY 990 950 915 882 867 848 821 803 790 775 761 746 732 717 707 687
BBZ 980 954 924 892 862 819 780 751 713 678 653 629 605 580 560 540
BC 990 950 910 880 850 825 803 785 765 750 730 720 710 700   0
BCA 990 955 930 897 854 795 730 676 639 575 519 498 450 400 400 400
BCB 990 950 912 886 859 841 823 806 792 777 763 748 734 719 709 689
BCC 990 950 924 897 855 820 800 790 775 770 759 734 710 690 670 650
BCD 1000 960 930 902 872 843 814 786 757 727 700 670 640 610 580 550
BCE 990 950 900 872 835 795 768 740 705 675 645 615 585 555 525 495
BCF 990 950 930 899 858 825 784 739 674 623 577 533 502 472 444 444
BCG 990 950 914 886 837 786 736 665 582 493 414 331 331 331 331 331
BCH 990 950 920 892 863 833 800 772 745 722 700 678 656 634 612 592
BCJ 995 967 939 909 881 848 781 740 703 671 650 630 610 600 590 580
BCK 990 953 922 903 881 832 800 768 738 709 677 646 616 584 554 523
BCL 990 950 930 902 873 848 813 795 777 760 744 720 695 670 647 623
BCM 990 960 932 905 882 860 842 827 815 806 797 790 785 780 775 770
BCN 990 960 932 905 880 857 837 820 805 724 786 780 775 770 765 760
BCP 990 950 929 905 881 858 835 804 793 781 759 737 715 693 671 649
BCQ 990 950 914 886 860 835 802 780 758 733 714 692 672 652 632 612
BCR 990 950 927 907 888 868 828 800 770 742 719 690 664 637 610 583
BCS 990 950 930 910 885 850 811 795 775 755 735 715 695 670 650 630
BCT 990 950 926 902 881 845 805 787 771 755 740 725 710 695 680 660
BCU 990 950 923 900 883 845 813 793 777 761 744 720 695 670 647 623
BCV 995 962 933 904 875 832 788 746 687 637 571 497 445 445 445 445
BCW 990 950 926 902 879 844 815 795 775 755 735 716 695 671 655 635
BCX 990 950 924 897 860 835 810 785 775 770 765 760 755 750 745 740
BCY 990 960 932 911 891 874 860 850 841 835 830 827 823 818 815 810
BCZ 990 960 932 905 875 836 808 789 763 736 710 690 670 650 630 610
BDA 990 950 918 888 859 832 803 775 752 727 710 689 669 647 627 607
BDB 990 955 932 912 895 880 865 853 844 837 830 828 824 820 817 813
BDC 990 955 926 898 871 844 816 797 777 762 748 733 717 703 687 673
BDD 990 962 937 907 850 795 753 720 694 673 653 635 618 602 585 570
BDE 990 950 923 900 879 853 820 790 755 725 698 668 638 608 578 548
BDF 990 950 931 909 896 886 878 868 863 857 851 840 830 820 810 800
BDG 992 964 936 909 881 848 781 740 703 671 650 630 610 590 570 560
BDJ 988 955 933 904 878 841 799 763 729 676 616 540 490 450 450 450
BDK 964 950 930 899 858 825 784 739 674 623 577 533 502 472 442 412
BDL 990 955 924 893 865 834 798 774 743 710 680 650 620 590 560 530
BDM 990 955 927 900 874 846 822 805 790 777 765 753 740 728 715 703
BDN 990 950 940 917 887 847 808 757 723 688 653 618 584 550 516 482
BDP 990 950 924 897 866 837 803 746 685 636 586 538 487 444 444 444
BDQ 990 960 932 905 883 863 847 831 818 805 790 770 750 730 710 690
BDR 990 950 920 895 870 837 805 760 715 670 625 580 535 490 445 400
BDS 990 950 931 904 879 851 826 780 701 621 543 505 470 435 435 435
BDT 990 950 927 898 873 858 815 792 772 720 690 658 627 597 566 534
BDU 990 973 945 922 903 887 872 858 848 839 833 829 825 822 819 815
BDV 990 970 934 906 880 855 837 816 794 770 748 728 708 688 668 648
BDW 990 963 945 924 897 855 824 801 789 775 763 750 740 728 716 704
BDX 990 962 944 922 899 865 835 817 798 790 782 773 766 757 750 741
BDY 990 960 940 920 897 855 824 801 788 778 768 759 749 738 728 720
BDZ 990 956 935 906 878 852 829 809 792 777 759 735 716 706 700 691
BEA 990 955 935 907 874 845 820 798 776 755 734 715 695 687 680 673
BEB 1000 973 945 924 900 878 858 841 827 815 807 800 793 787 780 773
BEC 1000 973 945 923 900 874 849 830 817 806 800 795 790 785 780 775
BED 990 974 937 910 889 860 843 818 797 772 750 730 710 690 670 650
BEE 990 956 935 902 869 838 807 788 768 743 699 660 639 630 620 610
BEF 990 968 941 917 892 862 830 805 784 770 761 753 750 746 742 733
BEG 1000 973 944 923 903 882 864 849 838 829 824 821 817 815 810 808
BEH 990 964 942 916 896 865 840 816 796 776 756 736 716 696 676 656
BEJ 990 960 932 908 883 860 832 813 800 790 780 770 760 750 740 730
BEK 990 967 936 919 893 864 830 787 775 748 731 716 700 684 668 652
BEL 990 960 940 920 897 855 825 793 772 758 741 728 712 698 684 670
BEM 990 961 941 917 891 865 830 802 782 772 768 765 762 759 756 753
BEP 1000 973 946 922 895 865 840 820 806 796 790 785 780 776 772 767
BEQ 1000 973 944 922 898 872 847 827 810 800 796 790 785 780 775 770
BER 990 960 933 913 882 855 833 812 800 788 777 767 757 747 737 727
BES 990 960 929 902 872 847 817 780 756 725 695 665 635 605 575 547
BEU 990 960 939 900 861 821 765 722 678 639 611 584 550 517 500 490
BEV 990 960 932 901 875 850 825 807 802 785 775 765 750 735 720 705
BEZ 990 960 930 896 863 839 813 797 787 765 747 732 717 700 690 680
BFA 990 956 931 895 859 833 807 787 773 759 745 730 711 701 695 686
BFB 990 960 937 902 860 830 769 746 718 674 630 620 610 600 590 580
BFC 966 952 932 897 855 815 773 732 685 640 596 534 503 472 472 472
BFD 1000 963 932 914 898 880 858 834 802 768 731 696 658 624 590 554
BFF 990 955 927 900 875 853 832 814 800 791 784 780 775 770 765 760
BFG 990 960 932 908 885 864 845 831 820 807 796 785 775 765 755 745
BFH 1000 970 944 920 895 872 852 840 830 820 815 810 805 800 796 790
BFJ 1000 970 944 922 894 860 846 830 820 813 806 800 794 787 780 775
BFK 990 960 932 905 876 857 837 825 813 804 795 785 775 765 755 745
BFN 990 958 921 898 883 857 823 800 778 752 733 710 690 669 648 628
BFP 990 958 920 898 881 863 845 827 813 797 783 767 753 738 728 707
BFQ 990 958 922 898 887 872 845 827 813 797 783 767 753 738 728 707
BFR 990 958 922 896 882 862 836 811 788 762 748 734 718 703 687 672
BFS 990 955 933 910 884 854 825 792 755 720 684 648 610 575 540 505
BFT 990 967 937 910 884 855 828 795 775 750 725 701 676 652 632 610
BFU 990 967 937 910 884 855 828 795 761 732 709 687 662 637 619 576
BFV 990 955 944 912 885 852 830 812 793 785 777 770 767 753 746 737
BFW 990 962 939 914 887 860 830 799 768 736 705 674 643 618 550 550
BFX 990 960 932 908 883 860 844 827 812 798 785 772 759 746 733 720
BFY 990 950 936 897 866 834 798 774 743 710 680 650 620 590 560 530
BFZ 990 960 933 913 886 859 837 815 800 788 777 767 757 747 737 727
BGA 990 963 932 910 845 813 763 717 665 638 603 576 550 525 505 485
BGB 990 963 932 908 848 813 763 707 660 640 618 584 560 530 510 490
BGC 990 962 939 917 891 864 839 814 785 756 727 698 668 639 610 580
BGD 990 962 939 913 887 858 832 810 776 753 722 690 658 626 594 562
BGE 990 962 944 917 883 861 832 814 798 790 782 773 766 757 750 741
BGJ 990 962 934 907 874 839 788 735 725 714 700 640 595 548 500 450
BGK 990 968 930 910 883 840 790 730 715 683 665 655 644 631 618 605
BGL 990 967 940 917 888 854 800 750 735 714 693 671 650 630 610 590
C1 990 950 916 889 861 840 818 796 778 760 740 730 720 710   0
CIW 990 955 930 905 875 856 836 819 800 780 760 752 746 740   0
CV 990 940 900 867 840 815 795 775 760 745 732 720 710 700   0
DF 1000 979 960 910 880 850 820 782 750 725 700 685 670 655 640 0
DG 1000 979 960 905 870 836 804 772 740 710 689 670 653 636 620 0
DX 990 958 926 888 859 830 775 740 705 670 635 600 565 530   0
GK 1000 940 890 850 810 780 750 720 690 660 630 600 570 540   0
K 1000 950 905 865 830 800 777 760 740 722 705 685 667 650   0
KA 990 950 920 895 876 855 835 814 793 784 780 780 780 780   0
KB 990 950 917 900 886 872 860 850 845 840 835 830 825     0
KC 990 935 900 870 840 820 800 785 765 750 730 715 695 675   0
KD 990 950 908 883 856 830 775 740 705 670 635 600 565 530   0
KE 990 950 917 900 885 870 848 838 830 822 815 808 800 792   0
KF 990 950 910 890 875 855 835 820 810 800 795 790 790 790   0
KG 990 950 915 895 875 855 841 834 827 820 810 800 790 780   0
KH 990 935 883 863 843 825 805 785 760 735 710 685 660     0
KI 980 940 900 865 830 800 777 760 740 722 705 685 667 650   0
KK 990 950 925 893 860 828 795 738 615 517 420 420 420 420   0
KL 990 950 925 895 870 850 823 792 760 729 697 665 633 600   0
KM 990 950 924 897 876 858 840 822 803 784 759 734 710 690   0
KN 990 962 933 905 870 820 782 747 718 690 660 630 600 570 540 510
KO 990 950 925 895 870 850 825 795 765 740 715 690 670 650   0
KP 990 950 920 893 867 842 817 780 700 635 580 523 465 418   0
KQ 990 950 930 903 880 855 820 795 775 755 735 715 695 675   0
KR 990 950 932 907 875 852 823 770 710 658 603 570 534 500   0
KS 990 950 920 892 875 850 790 750 700 650 600 550 500 450   0
KT 1000 950 905 870 845 822 802 790 775 760 750 740 730 720   0
KTA 1000 950 895 865 835 815 802 788 775 760 750 740 730 720   0
KU 990 950 927 897 868 840 812 783 756 729 700 673 645 618   0
KV 990 950 913 880 838 800 736 650 580 506 435 363 363 363   0
KW 1000 950 910 877 840 805 770 730 695 661 630 600 570 540   0
KW1 1000 950 915 885 851 820 790 760 728 695 663 630 600 570   0
KW2 1000 950 905 875 845 815 788 760 728 695 663 630 600 570   0
KWR 1000 950 900 870 840 810 786 760 728 695 663 630 600 570   0
LB1 1000 960 925 895 870 850 830 820 810 800 790 780 770 760   0
LB2 1000 950 910 895 860 840 825 815 805 795 785 775 765 755   0
LFN 990 940 885 850 815 780 750 723 695 668 640 610 585 556   0
LBA 1000 960 930 906 883 863 848 839 830 821 812 804 796 788   0
MC 1000 950 915 885 851 820 790 760 728 684 640 600 555 510   0
53 1000 950 900 858 815 777 738 700 668 636 606 579 552 530   0
55 1000 950 900 858 815 780 740 700 670 640 620 600 570 550   0
58 1000 950 900 858 815 780 744 712 685 660 640 620 600 580   0
OA6 1000 960 917 887 856 825 794 762 731 700 670 640 610 580   0
OA7 1000 960 930 902 872 843 814 786 757 727 700 670 640 610   0
OA8 1000 970 940 913 888 860 835 808 782 755 730 702 675 650   0
RA 1000 940 880 830 785 753 722 690 658 627 595 564 530 500   0
RB 990 950 907 866 825 784 740 700 657 615 575 532 490 450   0
RC 990 946 900 855 810 765 720 674 627 583 537 492 446 400   0
RD 990 950 900 865 835 810 790 770 757 742 730 715 703 690   0
RE 990 950 920 890 856 805 753 712 670 628 587 543 501 460   0
RF 1000 950 900 863 825 788 750 712 675 637 600 570 540 510   0
RG 1000 950 905 870 836 802 768 732 700 665 630 600 570 540   0
RH 1000 950 915 878 846 813 780 750 720 690 660 630 600 570   0
RI 990 950 912 881 846 804 763 722 670 605 567 525 490 450   0
RJ 1000 950 910 870 844 818 792 766 740 714 688 662 630 610   0
RK 1000 950 915 880 854 830 805 780 756 732 708 683 660 635   0
RL 1000 950 920 890 860 835 810 785 760 735 710 685 660 635   0
RN 990 950 920 890 859 808 760 721 688 651 617 581 547 510   0
RP 990 950 905 870 850 832 820 815 809 800 794 786 778 770   0
RR 990 950 922 895 860 808 760 721 688 651 617 581 547 510   0
RU 1000 950 890 840 810 785 756 733 710 688 660 636 610 590   0
RV 1000 950 890 840 810 785 755 730 700 670 645 618 590 560   0
SA 990 950 915 885 860 840 815 790 768 743 720 700 680 660   0
SB 990 950 910 875 840 800 760 720 695 670 640 620 590 570   0
SC 1000 950 915 882 865 845 823 800 790 780 770 760 750 740   0
SD 1000 950 912 880 862 842 822 800 790 780 770 760 750 740   0
SE 1000 950 915 903 888 870 852 845 840 840 840 840 840 840   0
SF 1000 950 913 895 883 870 858 850 845 840 840 840 840 840   0
SG 1000 950 917 900 887 878 869 862 859 855 855 855 855 855   0
SH 990 952 917 885 865 845 820 793 770 743 722 700 680 660   0
SJ 990 950 920 895 875 855 835 815 792 770 750 730 710 690   0
SK 990 954 930 900 867 833 800 770 740 714 695 676 650     0
SL 990 950 920 890 867 833 800 770 740 714 695 676 650 630   0
SM 990 950 915 885 855 825 795 765 735 710 690 670 650 630   0
SN 990 950 915 890 865 845 835 820 800 780 765 750 740 730   0
SO 1000 960 920 890 860 830 804 778 750 743 737 730 722     0
SP 990 950 915 892 871 852 834 810 786 762 738 714 690 666   0
SQ 1000 950 915 880 854 830 812 794 775 757 738 719 700 680   0
SR 990 950 920 890 860 830 804 778 750 743 737 730 722 715   0
SS 990 945 905 860 840 800 755 715 655 590 535 485 450 420   0
ST 990 950 925 895 870 852 831 805 787 770 753 737 710 690   0
SU 990 950 902 868 834 802 764 728 690 655 620 586 552 518   0
SV 990 955 923 890 867 845 818 790 755 720 685 665 653 640   0
SW 990 955 925 880 860 840 820 795 770 745 720 695 670 645   0
SX 990 950 902 868 840 808 774 744 713 686 657 630 600 572   0
SY 990 950 910 875 855 825 780 750 690 630 575 525 490 460   0
SZ 990 945 903 858 837 798 753 707 643 570 508 470 445 420   0
TA 990 950 915 882 867 852 831 805 787 770 753 737 710 690   0
TC 990 950 915 890 870 850 832 825 815 805 795 785 775 765   0
TD 990 950 925 900 875 845 803 770 730 678 631 585 538 490   0
TE 990 950 920 895 870 837 805 760 715 670 625 580 535 490   0
TF 990 960 925 890 855 820 782 748 714 680 645 610 575 540   0
TG 990 950 922 895 878 862 847 837 827 818 812 806 800 794   0
TH 960 920 908 893 878 863 848 825 740 650 550 490 440 400   0
TJ 990 950 920 895 877 860 845 840 830 820 810 800 790 780   0
TK 990 950 920 900 885 870 860 855 845 835 825 815 805 795   0
TL 990 950 920 890 860 835 810 793 776 759 746 733 720 710   0
TM 990 950 920 894 867 842 814 785 775 770 770 770 770 770   0
TN 990 945 910 870 850 820 780 730 665 600 535 500 475 450   0
TO 990 950 920 893 865 845 830 820 810 800 790 780 770 760   0
TP 990 955 920 900 875 856 836 819 800 780 760 752 746 740   0
TR 990 950 920 890 869 840 817 791 765 738 710 685 630 620   0
TS 990 950 915 880 853 833 812 782 742 710 675 610 550 490   0
TT 989 941 904 883 861 825 799 780 766 748 733 721 715     0
TU 990 950 910 880 850 830 810 793 776 759 746 733 720 710   0
TV 990 950 925 900 880 860 840 825 810 800 795 785 775 765   0
TW 990 950 925 895 870 852 831 805 775 750 722 700 680 660   0
TX 990 950 918 887 860 836 825 805 775 750 722 700 680 660   0
TY 990 950 918 887 860 836 825 805 775 750 722 700 680 660   0
TZ 990 950 915 893 870 847 827 805 787 770 753 737 710 690   0
WO2 1000 950 910 870 835 810 785 760 732 710 683 657 630 610   0
WO3 1000 950 910 878 845 822 800 780 755 735 712 690 670 650   0
WO4 1000 950 900 860 820 794 768 740 712 690 660 634 610 580   0
ZA 990 950 905 875 847 822 800 778 758 737 710 675 630 585 540 0
ZB 990 950 915 890 865 840 820 795 775 755 735 710 670 630 590 0
ZC 990 950 910 880 855 830 810 785 765 745 725 695 650 605 560 0
ZD 990 950 900 865 840 815 790 770 745 720 690 650 605 560 515 0
ZE 990 950 895 858 830 805 782 760 732 703 673 629 584 540 495 0
ZF 990 950 890 850 821 798 775 750 720 687 650 608 563 520 475 0
ZG 990 950 890 845 815 790 765 740 710 675 630 590 540 500 450 0
ZH 990 950 915 893 870 847 820 795 775 755 735 715 695 675   0

8pOy7YyVgoFFuOoIIDhzCCA4MwggLsoAMCAQICAQAwDQYJKoZIhvcNAQEFBQAwgY4xCzAJBgNVBAYTAlVTMQswCQYDVQQIEwJDQTEWMBQGA1UEBxMNTW91bnRhaW4gVmlldzEUMBIGA1UEChMLUGF5UGFsIEluYy4xEzARBgNVBAsUCmxpdmVfY2VydHMxETAPBgNVBAMUCGxpdmVfYXBpMRwwGgYJKoZIhvcNAQkBFg1yZUBwYXlwYWwuY29tMB4XDTA0MDIxMzEwMTMxNVoXDTM1MDIxMzEwMTMxNVowgY4xCzAJBgNVBAYTAlVTMQswCQYDVQQIEwJDQTEWMBQGA1UEBxMNTW91bnRhaW4gVmlldzEUMBIGA1UEChMLUGF5UGFsIEluYy4xEzARBgNVBAsUCmxpdmVfY2VydHMxETAPBgNVBAMUCGxpdmVfYXBpMRwwGgYJKoZIhvcNAQkBFg1yZUBwYXlwYWwuY29tMIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDBR07d/ETMS1ycjtkpkvjXZe9k+6CieLuLsPumsJ7QC1odNz3sJiCbs2wC0nLE0uLGaEtXynIgRqIddYCHx88pb5HTXv4SZeuv0Rqq4+axW9PLAAATU8w04qqjaSXgbGLP3NmohqM6bV9kZZwZLR/klDaQGo1u9uDb9lr4Yn+rBQIDAQABo4HuMIHrMB0GA1UdDgQWBBSWn3y7xm8XvVk/UtcKG+wQ1mSUazCBuwYDVR0jBIGzMIGwgBSWn3y7xm8XvVk/UtcKG+wQ1mSUa6GBlKSBkTCBjjELMAkGA1UEBhMCVVMxCzAJBgNVBAgTAkNBMRYwFAYDVQQHEw1Nb3VudGFpbiBWaWV3MRQwEgYDVQQKEwtQYXlQYWwgSW5jLjETMBEGA1UECxQKbGl2ZV9jZXJ0czERMA8GA1UEAxQIbGl2ZV9hcGkxHDAaBgkqhkiG9w0BCQEWDXJlQHBheXBhbC5jb22CAQAwDAYDVR0TBAUwAwEB/zANBgkqhkiG9w0BAQUFAAOBgQCBXzpWmoBa5e9fo6ujionW1hUhPkOBakTr3YCDjbYfvJEiv/2P+IobhOGJr85+XHhN0v4gUkEDI8r2/rNk1m0GA8HKddvTjyGw/XqXa+LSTlDYkqI8OwR8GEYj4efEtcRpRYBxV8KxAW93YDWzFGvruKnnLbDAF6VR5w/cCMn5hzGCAZowggGWAgEBMIGUMIGOMQswCQYDVQQGEwJVUzELMAkGA1UECBMCQ0ExFjAUBgNVBAcTDU1vdW50YWluIFZpZXcxFDASBgNVBAoTC1BheVBhbCBJbmMuMRMwEQYDVQQLFApsaXZlX2NlcnRzMREwDwYDVQQDFAhsaXZlX2FwaTEcMBoGCSqGSIb3DQEJARYNcmVAcGF5cGFsLmNvbQIBADAJBgUrDgMCGgUAoF0wGAYJKoZIhvcNAQkDMQsGCSqGSIb3DQEHATAcBgkqhkiG9w0BCQUxDxcNMDUwODA3MDQwNzQzWjAjBgkqhkiG9w0BCQQxFgQUJpJtqlVMllugtFadEIsPKVyUQqcwDQYJKoZIhvcNAQEBBQAEgYAtcy7EC2727UQgBHLG9t4W4FtRqhV192Qd5TjHFpttkifj0i0WRMaDs7l/MqmNRMEwwRZ4oT/tFBFWLOlItCzxu5vfXCcw167wX+A3kebLw3zABFVjztrPQEMOVseLZ8lbPN9jMaYQrtFIjapDBwm7ghIoelmAChzRTQTfWyCW8w==-----END PKCS7-----">

Click a car to go to it's home page

you can View entire ordered list or use the following data matrix to search for particular settings       

0.100" SU Needle Search Interface

code Stn1 Stn2 Stn3 Stn4 Stn5 Stn6 Stn7 Stn8 Stn9 Stn10 Stn11 Stn12 Stn13 Stn14 Stn15 Stn16

Note:    A blank cell in the table below indicates a short needle having no dimension at that station