BF GOODRICH
Radial T/A RWL P215/50R13 (7.0) 6.0-7.5 21.5 8.9 7 9.7 967 11/32" 360 A B
RWL P205/60R13 (6.0) 5.5-7.5 22.7 8.2 6.6 10.2 916 11/32" 360 A B
RWL P195/60R13 (6.0) 5.5-7.0 22.2 7.9 6.3 10 937 11/32" 360 A B
RWL P175/70R13 82S (5.0) 4.5-6.0 22.7 7 5.2 10 916 3/8" 360 A B
Comp T/A HR4 185/55R13 77H (6.0) 5.0-6.5 21.0 7.6 6.1 990 11/32" 40,000 320 A A
Touring SR4 P185/70R13 85S (5.5) 4.5-6.0 23.2 7.4 5.7 10.7 897 5/16" 380 A B
BW P175/70R13 82S (5.0) 4.5-6.0 22.6 7.0 5.4 10.5 920 5/16" 380 A B
Euro T/A BW 175/50R13 76H (5.5) 5.5-6.0 19.9 7.2 5.9 9.1 1045 5/16" 340 A A
Control T/A M65 BW P185/70R13 85S (5.5) 4.5-6.0 23.2 7.4 5.4 10.4 897 5/16" 65,000 440 A B
BW P175/70R13 82S (5.0) 4.5-6.0 22.7 7.0 5.1 10.2 916 5/16" 65,000 440 A B
WS P155/80R13 79S (4.5) 4.0-5.0 22.8 6.2 4.3 10.2 912 5/16" 65,000 440 A B
Momenta S/E BW 185/70R13 86S (5.5) 4.5-6.0 24.3 7.4 5.1 10.7 856 5/16" 50,000 340 A C
WS P185/80R13 90S (5.0) 4.5-6.0 24.7 7.2 5.0 10.8 842 5/16" 50,000 340 A C
BW 175/70R13 82S (5.0) 4.5-6.0 22.7 7.0 4.8 10.1 916 5/16" 50,000 340 A C
WS P175/80R13 86S (5.0) 4.5-6.0 24.0 7.0 4.7 10.6 867 5/16" 50,000 340 A C
WS P165/80R13 83S (4.5) 4.0-5.5 23.4 6.5 4.4 10.4 889 5/16" 50,000 340 A C
WS P155/80R13 79S (4.5) 4.0-5.0 22.8 6.2 4.2 10.1 912 5/16" 50,000 340 A C
BW 155/80R13 79S (4.5) 4.0-5.0 22.8 6.2 4.2 10.1 912 5/16" 50,000 340 A C

Note that some entries have a dash (no information supplied by the manufacturer). Items with a question mark (?), I question the validity of the information, but it is exactly as it appears on the manufacturer's web page/literature. This is not every tire manufactured, but is a good source to compare some of the differences in the models carried by major brands.
I suggest that you confirm that your rims fall within the approved size, as well as measured clearance for the overall diameter of the tire. Spring sag and the upward travel of your car's shocks, may preclude use of certain sized tires on your vehicle.

BridgestoneContinental, CooperDaytonaDunlopFirestoneGoodyearKellyMichelinPirelliYokohama
Last Updated on 2/28/00
By Terry L. Thompson