BRIDGESTONE
Potenza RE92 BW 17 P185/70R13 85H (5.0) 5.0-6.5 23.2 7.2 5.4 10.4 898 5/16" 40,000 260 A A
BW 16 P175/70R13 82H (5.0) 4.5-6.0 22.7 7.0 5.0 10.2 918 5/16" 40,000 260 A A
BW 19 P165/65R13 (4.5) 4.5-6.0 21.4 6.5 5.2 9.8 973 5/16" 40,000 260 A A
Turanza T BW 16 P185/70R13 85T (5.0) 5.0-6.5 23.2 7.4 5.5 10.5 897 11/32" - 500 A B
BW 15 P175/70R13 82T (5.0) 4.5-6.0 22.7 6.9 5.2 10.3 919 11/32" - 500 A B
BT70S BW 16 185/70R13 86S (5.5) 4.5-6.5 23.2 7.4 5.5 10.4 898 3/8" 70,000 460 A B
BW 15 175/70R13 82 (5.0) 4.5-6.0 22.7 7.0 5.2 10.2 918 3/8" 70,000 460 A B
BW 15 165R13 82S (4.5) 4.0-5.5 23.5 6.6 4.9 10.5 886 11/32" 70,000 460 A B
BW 15 155R13 78S (4.5) 4.0-5.5 22.8 6.2 4.6 10.1 914 11/32" 70,000 460 A B
S402 BW 17 P185/70R13 (5.0) 5.0-6.5 23.5 7.2 5.2 10.5 886 5/16" 50,000 200 B B
BW 17 185/70SR13 (5.0) 4.5-6.5 23.5 7.2 5.2 10.5 886 5/16" 50,000 200 B B
LW 20 P185/80R13 (5.0) 5.0-6.5 24.6 7.2 5.2 10.9 847 5/16" 50,000 180 A B
BW 17 175/70SR13 (5.0) 4.5-6.0 22.8 6.9 5.0 10.3 914 10 50,000 200 B B
BW 17 P175/70R13 (5.0) 4.5-6.0 22.8 6.9 5.0 10.3 914 10 50,000 200 B B
LW 19 P175/80R13 (5.0) 4.5-6.0 24.0 7.0 5.0 10.7 868 5/16" 50,000 180 A B
BW 16 165SR13 (4.5) 4.0-5.5 23.6 6.6 4.8 10.6 883 5/16" 50,000 200 B B
LW 16 P165/80R13 (5.0) 4.5-5.5 23.4 6.5 4.7 10.5 890 10 50,000 180 A B
BW 14 155SR13 (4.5) 4.0-5.5 22.8 6.2 4.4 10.3 914 5/16" 50,000 200 B B
LW 15 P155/80R13 (4.5) 4.5-5.5 22.8 6.2 4.4 10.3 914 5/16" 50,000 180 A B
S375 Highway LW 19 P185/80SR13 (5.0) 5.0-6.5 24.6 7.2 4.6 10.9 847 10 55,000 280 B B
LW 17 P175/80SR13 (5.0) 4.5-6.0 24.0 6.9 4.4 10.7 868 10 55,000 280 B B
LW 15 P165/80SR13 (4.5) 5.0-6.5 23.4 6.4 4.1 10.5 890 10 55,000 280 B B
LW 14 P155/80SR13 (4.5) 4.5-5.5 22.8 6.1 3.9 10.3 914 10 55,000 280 B B

Note that some entries have a dash (no information supplied by the manufacturer). Items with a question mark (?), I question the validity of the information, but it is exactly as it appears on the manufacturer's web page/literature. This is not every tire manufactured, but is a good source to compare some of the differences in the models carried by major brands.
I suggest that you confirm that your rims fall within the approved size, as well as measured clearance for the overall diameter of the tire. Spring sag and the upward travel of your car's shocks, may preclude use of certain sized tires on your vehicle.

B.F.GoodrichContinental, CooperDaytonaDunlopFirestoneGoodyearKellyMichelinPirelliYokohama

Last Updated on 2/27/00
By Terry L. Thompson