GOODYEAR
S4S XNW P185/80R13 90S (5.0) 4.5-6.5 24.6 7.2 5.1 380 B B
BSL 185/70R13 86S (5.5) 5.0-6.5 23.2 7.4 5.4 380 B B
XNW P175/80R13 86S (5.0) 4.5-6.0 24.0 6.9 4.8 380 B B
XNW P165/80R13 83S (4.5) 4.0-6.0 23.3 6.5 4.6 380 B B
BSL 175/70R13 82S (5.0) 5.0-6.0 22.6 6.9 5.2 380 B B
XNW P155/80R13 (4.5) 4.0-5.5 22.7 6.1 4.4 380 B B
Decathalon XNW P185/80R13 90S (5.0) 4.5-6.5 24.6 7.2 5.1 320 B C
XNW P175/80R13 86S (5.0) 4.5-6.0 24.0 6.9 4.8 320 B C
XNW P165/80R13 83S (4.5) 4.0-6.0 23.3 6.5 4.6 320 B C
XNW P155/80R13  (4.5) 4.0-5.5 22.7 6.1 4.4 320 B C
Intrepid XNW P185/80R13 90S (5.0) 4.5-6.5 24.6 7.2 5.1 380 A B
BSL 185/70R13 86S (5.5) 5.0-6.5 23.2 7.4 5.4 380 A B
BSL 175/70R13 82S (5.0) 5.0-6.0 22.6 6.9 5.2 380 A B
XNW P165/80R13 83S (4.5) 4.0-6.0 23.3 6.5 4.6 380 A B
BSL 155R13 78S (4.5) 4.0-5.5 21.7 6.1 4.4 380 A B
Wingfoot HP RWL P185/70R13 85S (5.5) 4.5-6.5 23.2 7.4 5.6 400 A B
Integrity BSL 185/70R13 86S (5.5) 5.0-6.5 23.2 7.4 5.4 440 A B
BSL 175/70R13 82S (5.0) 5.0-6.0 22.6 6.9 5.2 440 A B
Aquatred II BXS P175/70R13 (5.0) 4.5-6.0 22.6 6.9 5.5 480 A B
Regatta VSB P185/70R13 85S (5.5) 4.5-6.5 23.2 7.4 5.9 440 A B
BXS P175/70R13 82S (5.0) 4.5-6.0 22.6 6.9 5.5 440 A B
T-Metric BSL 185/70R13 86S (5.5) 5.0-6.5 23.2 7.4 5.4 320 B C
BSL 175/70R13 82S (5.0) 5.0-6.0 22.6 6.9 5.2 320 B C
BSL 165R13 82S (4.5) 4.0-5.5 23.4 6.5 4.7 320 B C
BSL 155R13 78S (4.5) 4.0-5.5 21.7 6.1 4.4 320 B C
Infinitred VSB P185/70R13 85S (5.5) 4.5-6.5 23.2 7.4 5.9 540 A B

Note that some entries have a dash (no information supplied by the manufacturer). Items with a question mark (?), I question the validity of the information, but it is exactly as it appears on the manufacturer's web page/literature. This is not every tire manufactured, but is a good source to compare some of the differences in the models carried by major brands.
I suggest that you confirm that your rims fall within the approved size, as well as measured clearance for the overall diameter of the tire. Spring sag and the upward travel of your car's shocks, may preclude use of certain sized tires on your vehicle.

B.F.GoodrichBridgestoneContinental, CooperDaytonaDunlopFirestoneKellyMichelinPirelliYokohama
Last Updated on 2/27/00
By Terry L. Thompson