Well this has been one heck of a project, trying to find all the specs that is.
I'm 'fairly' sure I've got it all right... but as usual, try to check other sources as
well. These are the numbers 'I' found. You may find others. I hope this helps some of
you. :-) ...update... uuuuAAAHH!!! No wonder we have such problems trying to get the right parts for our cars! The chart below was written up about 6 months ago and never posted. I just got back to trying to complete it. Now after referencing two more catalogs (8 total now) I'm finding even more discrepancies. So...please take the following with a grain of salt (very large grain) . I'll try to and correct the list by further sub-dividing the factory part numbers across the proper U.S., U.K. and world markets as appropriate, as well as add some of the more common numbers found 'these days'. Another master listing can be found on this site,
comparing the brake systems of Spits and GT6's Spit6
Project section under |
Model |
Brake Master Cyl | Rear Wheel | Clutch Master | Clutch Slave | ||||
P/N | Size | P/N | Size | P/N | Size | P/N | Size | |
Spitfire I | 132125 | 5/8" | 120132 | 3/4" | 120308 | 5/8" | 110762 | 3/4" |
Spitfire II | 132125 | 5/8" | 120132 | 3/4" | 120308 | 5/8" | 144716 | 3/4" |
Spitfire III to FD89096 | 146422 | 5/8" | 120132 | 3/4" | 120308 | 5/8" | 144716 | 3/4" |
Spitfire III from FD89096 | 146422 | 5/8" | 121174 | 5/8" | 120308 | 5/8" | 144716 | 3/4" |
Spitfire IV | 146422 | 5/8" | GWC1202 | 5/8" | GMC205 | 5/8" | 144716 | 3/4" |
Spitfire 1500 to FH | GMC224 | 5/8" | GWC1202 | 5/8" | GMC205 | 5/8" | RTC7217 | 3/4" |
Spitfire 1500 Tandem | GMC226 | 0.7" | GWC1110 | 0.7" | GMC205 | 5/8" | RTC7217 | 3/4" |
GT6 MKI | 145232 | 0.7" | 146028 | 3/4" | 120308 | 5/8" | 516788 | 1.0" |
GT6 MKI from KC7279 | 145232 | 0.7" | 121174 |
3/4" | 120308 | 5/8" | 516788 | 1.0" |
GT6 MKII | 145232 | 0.7" | 121174 | 3/4" | 120308 | 5/8" | 516788 | 1.0" |
GT6 MKIII up to KE12,389 | GMC209 | 0.7" | GWC1110 | 11/16" | GMC205 | 5/8" | 516788 | 1.0" |
GT6 MKIII up to KE20,000 | GMC209 | 0.7" | GWC1110 | 11/16" | GMC205 | 5/8" | 516788 | 1.0" |
GT6 MKIII from KE20,000 | 218946 | 3/4" | UKC1260 | 7/8" | GMC205 | 5/8" | 516788 | 1.0" |
...recent update..12/2004... Please take some of the part numbers with a grain of salt. BUT the 'models' numbers should all be accurate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|