Have you found this site useful? ...Help keep it on-line

Click a car to go to it's home page

The Skinner Union
Carburator....    De-mystified
The
Numbers
Tuning vs
Adjusting SUs
Twin HS4's vs
single ZS CD150
Virtual
Tour
The Fuel
Flow Path
Physical
Dimensions
 

           Welcome to the first ever
                Virtual Tour of a DCOE 45


    To try and make it easy to read what the part is and still see the drawing, the index has been spilt into two columns, one down each side of the image.  You should be able to keep at least one column and the picture on the screen at one time. You can scroll over to  the right column while the left column is off screen.
A work in process... this image will be 'clickable with phots and 'effect's documentation behind each area of the carb.

  

Qty
Description  
Fig
 

Exploded view of DCOE 45 with foot notes

Fig   Description Qty
1 Filter Cover 1 46 Cup Washer 2
1 Filter Cover Gasket 2 47 Spring 3
1 Filter Element 3 48 Vacuum Screw 2
1 Jet Inspection Cover 4 49 Pump Jet Gasket 2
9 Screw 5 50 Spring 1
1 Jet Inspection Cover Gasket 6 51 Spring Plate 1
1 Top Cover Gasket 7 52 Throttle Stop Screw 1
1 Needle Valve 8 53 Pump Plunger 1
1 Float (plastic) 9 54 Starter Valve 2
2 Emulsion Tube Holder 10 55 Starter Valve Spring 2
2 Air Corrector Jet 11 56 Idle Mixture Screw 2
2 Idle Jet Holder 12 57 Pump Jet 2
2 Emulsion Tube 13 58 Pump Jet O-ring 2
1 Stud 14 59 Pump Jet Cover 2
2 Main Jet 15 60 Pump Rod Spring 1
2 Idle Jet 16 61 Pump Rod 1
2 Auxiliary Venturi 17 62 Starter Jet 2
2 Air Horn 18 63 Pump Valve Ball 2
4 Air Horn nut 19 64 Stuffing Ball 2
4 Washer 20 65 Retaining Screw 2
4 Air Horn Tab 21 66 Needle Valve Gasket 1
2 Main Venturi 22 67 Fuel Union Gasket 1
4 Stud 23 68 Fuel Union 1
2 Lock Washer 24 69 Fuel Union Gasket 1
2 Cap 25 70 Fuel Union Bolt 1
2 Air Bypass Screw 26 71 Inspection Cover 2
2 Lock Nut 27 72 Float Pin 1
2 Locking Screw 28 73 Cable Clamp 1
2 Lock Washer 31 74 Starter Air Jet 2
2 Throttle Shaft Nut 32 75 Top Cover 1
2 Throttle Plate 33 76 Plate 1
4 Throttle Plate Screw 35 77 Washer 2
1 Cover Gasket 36 78 Bearing 2
2 Screw 39 79 O-ring 2
2 Screw 40 80 Inspection Cover 1
1 Pump Cover Gasket 41 81 Gasket 1
1 Cold Start Unit 42 82 Pin 1
1 Pump Exhaust Valve 43 83 Cover 1
2 Idle Mixture Screw O-ring 44 84 Pump Cam 1
1 Throttle Lever 45 85 Throttle Shaft 1

Teglerizer © 1997-1999

86 Washer

1


return to Teglerizer's home Page(c)1999   Paul's Spitfire Home PagePaul's MGB Home PagePaul's MG Midget Home Page      

last edited 05/23/09
Hit Counter  accesses to date