|
.....a project in process. data is in complete
and constantly being updated.......
This is a table of the stock cams used that I have been able to find.
Stock Cam specs. | Special
Note! (The manufactures listed here were found on the web, or listings from other various documents at hand. They are listed here for reference only and are not guaranteed to be exact. Check with the manufacturer for final specs.) TT= Triumph Tune (Moss International) http://www.mossint.co.uk/ K = Kent Cams http://www.kentcams.com/ E = Elgin Cams http://www.elgincams.com/c-tri.html P = Piper Cams
|
||||
Model |
Seat
Duration |
0.050" Duration |
Exhaust timing |
Camshaft
lift |
|
1965 | 264° | 217° | .265" | ||
1965-1975 #88G 303 |
257° | 214° | .265" | ||
1975-1980 (smog) #1156 |
244° 257° |
198° 214° |
.265" .265" |
This is a few of the 'modified' profiles for cams usable in a
the 1800CC MG B Series engine, that I've been able to find.
Modified cam shaft specs | |||||||||
profile name and source |
Intake timing |
Exhaust timing |
seat duration |
.050" duration |
camshaft lift |
power range (mfr' claim) |
Max BHP @ speed |
lash | application |
P BBP255 | 27-63 | 64-28 | 270/272° | 0.404-0.388" | 1000-6000 | Mild Road | |||
P BBP270 | 31-65 | 65-31 | 276° | 0.404" | 1500-6500 | Fast Road | |||
P BBP285 | 37-75 | 71-41 | 292° | 0.450" | 2000-6750 | Road/Rally | |||
P BBP300 | 54-82 | 82-54 | 316° | 0.4507" | 2500-7000 | Rally | |||
P BBP320 | 57-83 | 83-57 | 320° | 0.470" | 3000-7500 | Race | |||
P B929 | 44-76 | 76-44 | 300° | 0.359" | 2500-7000 | Race (std lift) | |||
profile name and source |
Intake timing |
Exhaust timing |
seat duration |
.050" duration |
camshaft lift |
power range (mfr' claim) |
Max BHP @ speed |
lash | application |
K 714 | 25-65 | 60-30 | 270° | 0.357" | 1800-5800 | Mild Road | |||
K 715 | 37-69 | 69-37 | 286° | 0.357" | 2000-6000 | Fast Road | |||
K 716 | 46-76 | 76-46 | 302° | 0.376" | 2500-6500 | Rally | |||
K 717 | 37-65 | 73-27 | 280° | 0.393" | 1800-6500 | Fast Road | |||
K 718 | 42-68 | 78-32 | 290° | 0.416" | 2500-7000 | Rally | |||
K 719 | 47-73 | 83-37 | 300° | 0.438" | 3000-7500 | Race | |||
K 717SP | 37-65 | 65-35 | 280° | 0.393" | 1800-6500 | Fast Road scatter | |||
K 718SP | 42-68 | 70-40 | 290° | 0.416" | 2500-7000 | Rally scatter | |||
K 719SP | 47-73 | 75-45 | 300° | 0.438" | 3000-7500 | Race scatter |
TT= Triumph Tune (Moss International) http://www.mossint.co.uk/
K = Kent Cams http://www.kentcams.com/
E = Elgin Cams http://www.elgincams.com/c-tri.html
P = Piper Cams
(c)1987-2002 |
last edited 12/06/09 |
accesses to date |